Date: | July 5, 2014 Time: 1618 |
Location: | Near Czestochowa, Poland |
Operator: | Private parachuing school |
AC Type: | Piper PA-31P |
Reg: | N11WB cn: 31P-7630005 |
Aboard: | 12 Fatalities: 11 Ground: 0 |
Route: | Skydiving |
Details: | The skydiving plane crashed shortly after taking off. One man survived the crash and was taken to the hospital in serious condition. Firefighters said the plane may have been overloaded. |
Waldemar Deska/EPA |
|
Date: | July 2, 2014 Time: |
Location: | Near Nairobi, Kenya |
Operator: | Skyward International Aviation |
AC Type: | Fokker 50 |
Reg: | 5Y-CET cn: 20262 |
Aboard: | 4 Fatalities: 4 Ground: 0 |
Route: | Nairobi - Mogadishu, Somalia |
Details: | The cargo plane, transporting the mild stimulant known as Khat to the Somali capital, Mogadishu, crashed into a commercial building after taking off from Jomo Kenyatta International Airport. |
|
|
Date: | June 14, 2014 Time: 0050 |
Location: | Lugansk, Ukraine |
Operator: | Military - Ukraine Air Force |
AC Type: | Ilyushin 76MD |
Reg: | 76777 cn: 0083482490 |
Aboard: | 49 Fatalities: 49 Ground: 0 |
Details: | The military transport crashed in a wheat field near Lugansk Airport after being shot down by anti-aircraft fire. All 40 paratroopers and crew of 9 were killed. |
|
|
Date: | May 31, 2014 Time: 2140 |
Location: | Bedford, Massachusetts |
Operator: | Private Charter |
AC Type: | Gulfstream G-IV |
Reg: | N121JM cn: 1399 |
Aboard: | 7 Fatalities: 7 Ground: 0 |
Route: | Bedford, MA - Alantic City, NJ |
Details: | The small jet crashed and burst into flames while attempting to take off from Hanscom Field. Phil del phi a Enquirer owner and New Jersey Nets former owner Lewis Katz was among those killed. Early indications are the plane reached takeoff speed but failed to take off followed by an attempt to decelerate. The plane overran the runway, continued for 80 feet on a grass surface, crashed through the perimeter fence and into a ravine. |
|
|
Date: | May 17, 2014 Time: 0800 |
Location: | Xiang Khouang province, Laos |
Operator: | Laos Air Force |
AC Type: | Antonov 74TK-300 |
Reg: | RDPL-34020 cn: 36547098982 |
Aboard: | 17 Fatalities: 16 Ground: 0 |
Route: | Vientiane - Xiangkhoung |
Details: | The military aircraft crashed in a wooded area while approaching Xiangkhoung's airport, killing 16 people. Among those killed were defense minister Douangchay Phichit and other high ranking officials. |
Reuters |
|
Date: | May 8, 2014 Time: 1245 |
Location: | Near San Vicente del Caguan, Colombia |
Operator: | Alisansa Colombia |
AC Type: | Douglas DC-3C |
Reg: | HK-4700 cn: 9700 |
Aboard: | 6 Fatalities: 6 Ground: 0 |
Route: | Villavicencio - Florencia |
Details: | The Cargo plane sruck the side of a mountain about 25 miles north of San Vicente del Caguán while en route. Two pilots and 4 crew members were killed. |
|
|
Date: | April 20, 2014 Time: 1530 |
Location: | Jamijarvi, Finland |
Operator: | Suomen Urheiluilmailijat |
AC Type: | Aerocomp Comp Air 8 |
Reg: | OH-XDZ |
Aboard: | 11 Fatalities: 8 Ground: 0 |
Route: | Skydiving |
Details: | While carrying skydivers, the experimental plane went into a spin and crashed and burned in a forest. The pilot and two skydivers were able to parachute to safety with minor injuries. |
|
Date: | April 19, 2014 Time: 1945 |
Location: | Ramos Arizpe, Mexico |
Operator: | Lineas Aereas Comerciales |
AC Type: | British Aerospace BAe 125-700A Hawker |
Reg: | XA-UKR cn: 257191 |
Aboard: | 8 Fatalities: 8 Ground: 0 |
Route: | Cozumel - Ramos Arizpe |
Details: | While on approach, in fog, the jet crashed into an park about half-a-mile north of Saltillo-Plan de Guadalupe International Airport. All six passengers and crew of 2 were killed. |
|
|
Date: | April, 8, 2014 Time: 1556 |
Location: | Near Bethel, Alaska |
Operator: | Hageland Aviaiton Services |
AC Type: | Cessna 208B Grand Caravan |
Reg: | N126AR cn: 208B-104 |
Aboard: | 2 Fatalities: 2 Ground: 0 |
Route: | Training |
Details: | The training flight impacted terrain in the Three Steps Mountain region approximately 30 miles southeast of Bethel. The burning wreckage was spotted two hour later. Two pilots were killed. No passengers were aboard. |
|
|
Date: | March 28, 2014 Time: 2105 |
Location: | Near Karauli, India |
Operator: | Military - Indian Air Force |
AC Type: | Lockheed C-130J-30 Hercules |
Reg: | KC-3803 cn: 5640 |
Aboard: | 5 Fatalities: 5 Ground: 0 |
Route: | Agra-Kheria, Air Force Station |
Details: | The military transport plane was on a low speed tactical training mission when it apparently grazed a hill and crashed into a riverbed All five crew members aboard were killed. |
AP Photo |
|
Date: | March 22 2014 Time: 1130 |
Location: | Caboolture, Queensland, Australia |
Operator: | Skydive Caboolture |
AC Type: | Cessna U206 G |
Reg: | VH-FRT cn: U2064019 |
Aboard: | 5 Fatalities: 5 Ground: 0 |
Route: | Parachuting |
Details: | The skydiving plane crashed and burned shortly after taking off from Caboolture airfieldl. The pilot and four skydivers were all killed. |
Seven News |
|
Date: | March 18, 2014 Time: 0752 |
Location: | Seattle, Washington |
Operator: | Helicopters Inc / KOMO TV |
AC Type: | Eurocopter AS350 B2 |
Reg: | N250FB cn: 3669 |
Aboard: | 2 Fatalities: 2 Ground: 0 |
Route: | News reporting |
Details: | The news helicopter crashed and burst into flames shortl after taking off striking three vehicles. One person in one of the vehicles was badly burned. The helicopter Photojournalist Bill Strothman and the pilot were both killed. |
|
|
Date: | March 8, 2014 Time: 0241 |
Location: | South Indian Ocean |
Operator: | Malaysia Airlines Flight: 370 |
AC Type: | Boeing 777-200 |
Reg: | 9M-MRO cn: 28420/404 |
Aboard: | 239 Fatalities: 239 Ground: 0 |
Route: | Kuala Lumpur - Beijing |
Details: | Radar contact was lost with the aircraft 2 hours into the flight at 0240. All indications are that the aircraft changed direction from its flight path and crashed in a remote part of the Indian Ocean southwest of Perth Australia. It is assumed all 227 passengers and crew of 12 perished. This is the 17th worst accident in aviation history. |
|
Date: | February 26, 2014 Time: 2105 |
Location: | Near Lanai Airport, Hawaii |
Operator: | Maui Air |
AC Type: | Piper PA-31-350 Chieftain |
Reg: | N483VA cn: 31-7552124 |
Aboard: | 6 Fatalities: 3 Ground: 0 |
Route: | Lanai - Kahului |
Details: | The charter flight crashed in flat grasslands near the Maui Electric Co. power plant shortly after taking off from Lanai Airport. The pilot and two passengers were killed. The plane was destroyed by fire. |
DENNIS ODA / DODA@STARADVERTISER.COM |
|
Date: | February 21 2014 Time: 01:45 |
Location: | Grombalia, Tunisia |
Operator: | Libyan Air Cargo |
AC Type: | Antonov 26 |
Reg: | 5A-DOW cn: 11809 |
Aboard: | 11 Fatalities: 11 Ground: 0 |
Route: | Tripoli - Tunis |
Details: | The aircraft, carrying a medical team with three patients, was destroyed when it crashed in a field, 20 miles from Tunis-Carthage Airport. The pilot reported an engine on fire prior to the accident. |
|
|
Date: | February 16, 2014 Time: 13:15 |
Location: | Sandhikhark, Nepal |
Operator: | Nepal Airlines Flight: 183 |
AC Type: | de Havilland Canada DHC-6 Twin Otter 300 |
Reg: | 9N-ABB cn: 302 |
Aboard: | 18 Fatalities: 18 Ground: 0 |
Route: | Kathmandu - Pokhara - Jumla |
Details: | The passenger plane crashed into a snow covered mountain and burst into flames while en route from Pokhara to Jamia. Weather was poor at the time of the accident. All 15 passengers and crew of 3 were killed. |
|
|
Date: | January 20, 2014 Time: 16:34 |
Location: | Near Petreasa Romania |
Operator: | Scoala Superioara de Aviatie Civla |
AC Type: | Britten Norman BN-2A-27 Islander |
Reg: | YR-BNP cn: 822 |
Aboard: | 7 Fatalities: 2 Ground: 0 |
Route: | Bucharest - Oradea |
Details: | The air ambulance left Bucharest with a medical team to obtain transplant organs. After experiencing problems with the engines the pilot attempted to make an emergency landing but crashed on a hillside in deep snow. All aboard initially survived but the pilot and a medical student died before the rescue party reached the aircraft. |
|
|
Date: | January 18, 2014 Time: 11:00 |
Location: | Near Olive Creek, Guyana |
Operator: | Trans Guyana Airways |
AC Type: | Cessna 208B Grand Caravan Flight:700 |
Reg: | 8R-GHS cn: 208B0830 |
Aboard: | 2 Fatalities: 2 Ground: 0 |
Route: | Olive Creek - Imbaimadai |
Details: | The aircraft crashed in a wooded area while en route. Both crew members aboard were killed. |
|
|
Date: | December 26, 2013 Time: 21:39 |
Location: | Irkutsk, Russia |
Operator: | IrAvia |
AC Type: | Antonov 12 |
Reg: | RA-12162 cn: 3341509 |
Aboard: | 9 Fatalities: 9 Ground: 0 |
Route: | Novosibirsk - Ikustsk |
Details: | The cargo plane, carrying spare parts, crashed into a military army arsenal at Ikustsk-2 Airport while attempting to land. The crew of 6 and 3 technicians were all killed. |
|
|
Date: | December 11, 2013 Time: 15:48 |
Location: | Kalaupapa, Hawaii |
Operator: | Makani Kai Air |
AC Type: | Cessna 208B Grand Caravan Flight: 1453 |
Reg: | N687MA cn: 208B-1002 |
Aboard: | 9 Fatalities: 1 Ground: 0 |
Route: | Kalaupaapa - Honolulu |
Details: | The aircraft crashed into the ocean shortly after taking off from Kalaupapa Airport. Preliminary indications are that there was catastrophic engine failure. |
|
Date: | December 5, 2013 |
Location: | Near Cachimbo, Brazil |
Operator: | Heringer Taxi Aero |
AC Type: | Britten Norman BN-2A-3 Islander |
Reg: | PT-WMY cn: 314 |
Aboard: | 5 Fatalities: 5 Ground: 0 |
Route: | Pukanu - Novo Progresso |
Details: | While performing an ambulance flight, the aircraft crashed under unknown circumstances in a wooded area killing 3 passengers and 2 pilots. |
|
Date: | November 29, 2013 Time: 18:30 |
Location: | Near St. Marys, Alaska |
Operator: | Hageland Aviation Services |
AC Type: | Cessna 208B Grand Caravan Flight: 1453 |
Reg: | N12373 cn: 208B0697 |
Aboard: | 10 Fatalities: 4 Ground: 0 |
Route: | Bethel - Saint Marys |
Details: | The commuter plane crashed about 4 miles East of St. Marys in freezing rain. The pilot and 3 passengers were killed. |
|
|
Date: | November 29, 2013 Time: 20:25 |
Location: | Glasgow Scotland |
Operator: | Bond Air Services Ltd. |
AC Type: | Eurocopter EC135 T2 |
Reg: | G-SPAO cn: 0546 |
Aboard: | 3 Fatalities: 3 Ground: 5 |
Route: | ? |
Details: | The police helicopter crashed into the roof of the Clutha Pub in central Glasgow killing at least 5 patrons along with 3 aboard he helicopter. The helicopter was carrying a civilian pilot and two Strathclyde police officers. |
Jan Hollands |
|
Date: | November 29, 2013 Time: 13:30 |
Location: | Bwabwata National Park, Nambia |
Operator: | Mozambique Airlines Flight: 470 |
AC Type: | Embraer ERJ-190AR |
Reg: | C9-EMC cn: 19000581 |
Aboard: | 33 Fatalities: 33 Ground: 0 |
Route: | Maputo, Mozambique - Luanda, Angola |
Details: | The airliner crashed into Bwabwata National Park while en route to Luanda. The plane was found completely burned out with no survivors. The plane went missing in bad weather and poor visibility. |
|
Date: | November 25, 2013 Time: 13:30 |
Location: | Kibeni, Papua New Guinea |
Operator: | Tropicair |
AC Type: | Mil- Mi-17B-5 |
Reg: | P2-SAH cn: 208B-1263 |
Aboard: | 10 Fatalities: 3 Ground: 0 |
Route: | Kimusi - Purari |
Details: | The passenger plane crash-landed in a river in Gulf provence. Seven passengers and the pilot escaped with minor injuries. |
|
Date: | November 19, 2013 Time: 19:55 |
Location: | Off Fort Lauderdale, Florida |
Operator: | AirVac International |
AC Type: | Learjet 35A |
Reg: | XA-USD cn: 35A-255 |
Aboard: | 4 Fatalities: 4 Ground: 0 |
Route: | Fort Lauderdale - Cozumel, Mexico |
Details: | The jet had just taken off from Fort Lauderdale/Hollywood International Airport when the crew radioed a request to return to the airport. That was followed by a Mayday after which the aircraft crashed into the ocean approximately 3 miles from the coast. |
Coast Guard photo of recovered wreckage |
|
Date: | November 16, 2013 Time: 19:20 |
Location: | Near Kazan, Russia |
Operator: | Tararstan Airlines Flight: 363 |
AC Type: | Boeing 737-53A |
Reg: | VQ-BBN cn: 24785/1882 |
Aboard: | 50 Fatalities: 50 Ground: 0 |
Route: | Moscow - Kastan |
Details: | The airliner went into a nearly vertical dive and crashed onto the runway and disintegrated, after attempting to land a second time. The aircraft hit the runway and burst into flames. All 44 passengers and crew of 6 were killed. The pilot in command, in executing a go-around, apparently placed the plane in an excessive nose high attitude, stalling the plane. |
|
Comments
Post a Comment